Fast Speed Electric Vehicle Charger Dispenser Good Quality
Product origin China
It is upgraded based on industrial appearance charger, suitable for large-scale commercial and public places. The product is assembled by a 30kw DC module, a control system, a 32-inch LED display and a fast-charging gun. The output power can be adjusted freely as requested between 120 and powerful 180KW. Can be installed in a variety of places such as outdoor large-scale electric vehicle charging stations, public parking lots, commercial office buildings, etc.
Fast Speed Electric Vehicle Charger Dispenser Good Quality
| Characteristics | |
| charger power | 180kW |
| output current | 0~250A |
| Single Gun Max Power | 180kW |
| standby power | 150W |
| structure type | Double gun / single gun |
| AC input voltage | Three phases,380V(-15%,+15%)AC |
| AC input frequency | 50Hz±10% |
| Output voltage range | 200V~750V DC |
| IP protection level | IP54 |
| output method | Power distribution is the same for two guns |
| power factor | ≥0.99 |
| Maximum efficiency module | 0.955 |
| RH | ≤95% Non-condensing |
| soft start time | 3-8S |
| output voltage error | ≤±0.5% |
| Stabilization Accuracy | ≤0.5% |
| Constant Flow Accuracy | ≤1% |
| Output voltage ripple factor | ≤1% |
| constant current unbalance | ≤5% |
| Load adjustment rate | ≤1% |
| operation method | With card to start / Scan code |
| insulation resistance | ≥10MΩ |
| insulation voltage | AC2500V(In/out, grounded) |
| Installation method | Floor installation |
| communication transmission | 2G/3G/4G or wired |
| display method | 7-inch touch screen |
| charger dimensions | 928mm*625mm*2067mm(L*W*H) |
| Operating temperature | -20℃~+50℃ |
| Gun load and length | Double gun, length is 5 meters (customizable 7-10 meters) |
| Total rate of change of current harmonics | ≤5% |
Product Tag:







